Index of /mirror/kde/unstable/kdevelop
Name Last modified Size Description
Parent Directory -
3.3.92/ 2006-09-06 14:43 -
3.9.83/ 2008-11-19 19:11 -
3.9.84/ 2008-12-12 16:45 -
3.9.85/ 2009-01-13 13:33 -
3.9.90/ 2009-01-27 23:52 -
3.9.91/ 2009-02-04 18:03 -
3.9.93/ 2009-05-27 12:13 -
3.9.94/ 2009-06-25 21:10 -
3.9.95/ 2009-08-20 21:51 -
3.9.96/ 2009-11-01 20:26 -
3.9.97/ 2009-12-13 17:46 -
3.9.98/ 2010-02-10 20:34 -
3.9.99/ 2010-03-06 14:10 -
3.10.0/ 2010-04-02 18:24 -
3.10.1/ 2010-04-15 00:16 -
3.10.2/ 2010-04-16 19:55 -
4.0.80/ 2010-09-01 20:08 -
4.0.81/ 2010-09-17 20:38 -
4.0.82/ 2010-09-21 15:49 -
4.0.90/ 2010-10-04 22:49 -
4.1.80/ 2010-12-16 00:09 -
4.1.81/ 2010-12-27 04:17 -
4.1.90/ 2011-01-10 06:33 -
4.2.81/ 2012-01-15 02:32 -
4.2.82/ 2012-02-13 23:39 -
4.2.90/ 2012-02-24 22:35 -
4.3.80/ 2012-08-01 23:04 -
4.3.90/ 2012-09-06 20:31 -
kdev-xdebug/ 2012-10-27 14:04 -
kdev-executebrowser/ 2012-10-27 14:07 -
kdev-sql/ 2012-10-28 10:49 -
kdev-upload/ 2012-10-28 10:49 -
4.4.90/ 2013-04-19 01:29 -
4.5.80/ 2013-11-10 21:49 -
kdev-python/ 2013-11-14 21:47 -
4.5.90/ 2013-11-25 20:36 -
4.6.90/ 2014-06-25 13:58 -
4.90.90/ 2015-10-23 18:16 -
4.90.91/ 2016-01-24 08:50 -
5.0.80/ 2017-01-03 04:06 -
5.1.80/ 2017-10-02 15:29 -
5.2.80/ 2018-09-24 22:16 -
5.3.80/ 2019-07-22 17:32 -
5.4.80/ 2020-01-22 23:45 -
5.5.80/ 2020-08-17 19:22 -